
Property Attributes
- MLS#1589332
- TypeSingle Family
- CountyGUADALUPE
- CityMarion
- Area2705
- NeighborhoodSassman Road Estates
- Zip78124
- StyleOne Story,Manufactured Home - Double Wide
- Year Built1996
- Taxes$ 864
- Price$ 165,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1422
- Lot Size0.35 Acres
Data Source:
San Antonio (SABOR)
Property Description
**CASH OFFERS ONLY** Well maintained & move-in ready 3 bedroom 2 bath great open concept floor plan & fireplace doublewide mobile home. Enjoy the nice open floor plan with high ceilings and recently updated flooring throughout the home. Front/Back covered patio. Steel-covered attached parking space approx 27'x20' plus an oversized backyard with large concert slab/beams for multi-use approx. 24'x28'. Located close to schools, shopping, and restaurant. Minutes from Gruene, Cibolo and New Braunfels.
Elementary School | Middle School | High School |
---|---|---|
Call District Elementary School | Call District Middle School | Call District High School |
Price History | |
---|---|
2/24/2022 | Listed $190,000 |
5/4/2022 | 14% - $165,000 |
General Features
Bathrooms | 2 |
---|---|
Builder | UNKNOWN |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | One Central |
Elementary School | Call District |
Heating | Central, 1 Unit |
High School | Call District |
Hoa Mandatory | None |
Home Faces | East |
Legal Description | LOT: 16 BLK: 2 SASSMAN ROAD ESTATES |
Listing Area | 2705 |
Middle School | Call District |
Neighborhood Amenities | None |
Potential Short Sale | No |
Proposed Terms | Cash |
Roof | Composition |
School District | Marion |
Status | Active |
Style | One Story, Manufactured Home - Double Wide |
Subdivision | SASSMAN ROAD ESTATES |
Taxes | 864.13 |
Type | Manufactured |
Year Built | 1996 |
Interior Features
# of Fireplaces | 1 |
---|---|
Bedroom2 Width | 10 |
Bedroom3 Length | 12 |
Bedroom3 Width | 10 |
Dining Room Length | 13 |
Dining Room Width | 11 |
Flooring | Laminate |
Full Baths | 2 |
Heating Fuel | Electric |
Interior Features | One Living Area |
Kitchen Length | 15 |
Kitchen Width | 13 |
Living Room Length | 22 |
Living Room Width | 14 |
Master Bath | Tub/Shower Combo, Double Vanity |
Master Bath Length | 12 |
Master Bath Width | 8 |
Master Bed Length | 16 |
Master Bed Width | 13 |
Master Bedroom | DownStairs, Walk-In Closet, Ceiling Fan, Full Bath |
Stories | 1 |
Total Bedrooms | 3 |
Window Coverings | Some Remain |
Exterior Features
Living Area | 1422 |
---|---|
Exterior | Siding |
Exterior Features | Patio Slab, Covered Patio, Privacy Fence, Chain Link Fence, Mature Trees |
Garage Parking | None/Not Applicable |
Inclusions | Ceiling Fans, Washer Connection, Dryer Connection, Stove/Range, Refrigerator, Ice Maker Connection, Electric Water Heater |
Lot Size | .35 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Septic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool